Usage Statistics for downsindrom.org

Summary Period: February 2013
Generated 01-Mar-2013 02:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 110070
Total Files 97471
Total Pages 58691
Total Visits 10904
Total KBytes 3836178
Total Unique Sites 5441
Total Unique URLs 454
Total Unique Referrers 246
Total Unique User Agents 400
. Avg Max
Hits per Hour 163 2228
Hits per Day 3931 6835
Files per Day 3481 6407
Pages per Day 2096 4964
Visits per Day 389 605
KBytes per Day 137006 302820
Hits by Response Code
Undefined response code 80
Code 200 - OK 97471
Code 206 - Partial Content 1773
Code 301 - Moved Permanently 88
Code 304 - Not Modified 774
Code 403 - Forbidden 12
Code 404 - Not Found 9832
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 17
Code 501 - Not Implemented 1

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 2822 2.56% 2085 2.14% 955 1.63% 254 2.33% 178 3.27% 82151 2.14%
2 3118 2.83% 2757 2.83% 1584 2.70% 291 2.67% 197 3.62% 99178 2.59%
3 3663 3.33% 3104 3.18% 956 1.63% 242 2.22% 169 3.11% 108724 2.83%
4 3585 3.26% 3140 3.22% 1387 2.36% 390 3.58% 288 5.29% 110984 2.89%
5 2802 2.55% 2477 2.54% 1562 2.66% 295 2.71% 182 3.34% 118091 3.08%
6 4096 3.72% 3345 3.43% 1446 2.46% 310 2.84% 215 3.95% 115025 3.00%
7 3083 2.80% 2713 2.78% 1184 2.02% 293 2.69% 197 3.62% 70839 1.85%
8 3894 3.54% 3373 3.46% 1558 2.65% 286 2.62% 214 3.93% 104921 2.74%
9 2567 2.33% 2341 2.40% 1319 2.25% 306 2.81% 228 4.19% 80776 2.11%
10 2592 2.35% 2250 2.31% 1243 2.12% 265 2.43% 209 3.84% 87944 2.29%
11 4629 4.21% 3959 4.06% 2235 3.81% 328 3.01% 335 6.16% 115229 3.00%
12 5697 5.18% 5143 5.28% 3624 6.17% 423 3.88% 393 7.22% 117589 3.07%
13 4917 4.47% 4215 4.32% 2308 3.93% 434 3.98% 411 7.55% 144072 3.76%
14 5088 4.62% 4370 4.48% 2416 4.12% 406 3.72% 354 6.51% 150880 3.93%
15 2657 2.41% 2519 2.58% 2108 3.59% 330 3.03% 224 4.12% 138864 3.62%
16 4489 4.08% 4042 4.15% 3006 5.12% 433 3.97% 304 5.59% 215817 5.63%
17 3321 3.02% 2850 2.92% 1406 2.40% 338 3.10% 275 5.05% 86779 2.26%
18 4167 3.79% 3716 3.81% 2075 3.54% 429 3.93% 378 6.95% 151464 3.95%
19 2296 2.09% 2159 2.22% 1407 2.40% 199 1.83% 179 3.29% 63102 1.64%
20 4189 3.81% 3613 3.71% 1662 2.83% 414 3.80% 336 6.18% 101932 2.66%
21 3183 2.89% 2864 2.94% 1775 3.02% 534 4.90% 452 8.31% 99343 2.59%
22 4647 4.22% 4262 4.37% 2951 5.03% 511 4.69% 434 7.98% 191254 4.99%
23 6835 6.21% 6407 6.57% 4964 8.46% 580 5.32% 458 8.42% 302820 7.89%
24 4256 3.87% 3991 4.09% 2899 4.94% 495 4.54% 328 6.03% 203400 5.30%
25 3159 2.87% 2666 2.74% 1254 2.14% 448 4.11% 333 6.12% 89611 2.34%
26 5003 4.55% 4665 4.79% 3477 5.92% 531 4.87% 393 7.22% 226307 5.90%
27 4589 4.17% 4147 4.25% 2982 5.08% 605 5.55% 478 8.79% 224380 5.85%
28 4726 4.29% 4298 4.41% 2948 5.02% 596 5.47% 523 9.61% 234701 6.12%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 3836 3.49% 116 3258 3.34% 71 2011 3.43% 4488 125671 3.28%
1 147 4133 3.75% 141 3969 4.07% 119 3353 5.71% 6807 190609 4.97%
2 135 3788 3.44% 132 3703 3.80% 122 3428 5.84% 6606 184973 4.82%
3 189 5298 4.81% 185 5200 5.33% 172 4830 8.23% 6371 178389 4.65%
4 67 1899 1.73% 65 1846 1.89% 60 1686 2.87% 3310 92694 2.42%
5 65 1847 1.68% 63 1765 1.81% 55 1565 2.67% 2964 82978 2.16%
6 102 2864 2.60% 100 2819 2.89% 96 2709 4.62% 5278 147793 3.85%
7 86 2426 2.20% 80 2257 2.32% 62 1763 3.00% 3873 108457 2.83%
8 145 4067 3.69% 128 3609 3.70% 82 2297 3.91% 5832 163309 4.26%
9 141 3957 3.59% 128 3585 3.68% 72 2024 3.45% 5210 145893 3.80%
10 153 4284 3.89% 135 3782 3.88% 77 2181 3.72% 5459 152858 3.98%
11 241 6756 6.14% 207 5809 5.96% 114 3214 5.48% 8656 242358 6.32%
12 194 5459 4.96% 172 4839 4.96% 82 2296 3.91% 5786 162015 4.22%
13 233 6545 5.95% 197 5539 5.68% 100 2823 4.81% 5618 157318 4.10%
14 182 5107 4.64% 162 4554 4.67% 84 2364 4.03% 5834 163340 4.26%
15 241 6750 6.13% 200 5627 5.77% 96 2709 4.62% 8186 229196 5.97%
16 194 5435 4.94% 169 4742 4.87% 87 2436 4.15% 7342 205583 5.36%
17 149 4175 3.79% 131 3689 3.78% 69 1938 3.30% 5153 144281 3.76%
18 182 5105 4.64% 154 4337 4.45% 79 2239 3.81% 4234 118557 3.09%
19 173 4864 4.42% 155 4350 4.46% 73 2049 3.49% 6022 168612 4.40%
20 206 5792 5.26% 181 5086 5.22% 79 2235 3.81% 4882 136696 3.56%
21 175 4916 4.47% 145 4077 4.18% 76 2137 3.64% 5390 150920 3.93%
22 209 5862 5.33% 173 4852 4.98% 66 1854 3.16% 7549 211380 5.51%
23 175 4905 4.46% 149 4177 4.29% 91 2550 4.34% 6153 172297 4.49%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 39765 36.13% 2670295 69.61% /
2 17360 15.77% 104960 2.74% /administrator/
3 1807 1.64% 534 0.01% /robots.txt
4 1690 1.54% 11793 0.31% /plugins/content/plugin_jw_sig/showthumb.php
5 1073 0.97% 307737 8.02% /download/informator/informator3.pdf
6 612 0.56% 663 0.02% /plugins/system/cdscriptegrator/libraries/highslide/css/cssloader.php
7 591 0.54% 18015 0.47% /components/com_k2/css/style.css
8 580 0.53% 19933 0.52% /templates/down/css/layout.css
9 562 0.51% 11308 0.29% /plugins/system/cdscriptegrator/libraries/highslide/js/jsloader.php
10 560 0.51% 1974 0.05% /components/com_pollxt/poll_bars.css
11 560 0.51% 2829 0.07% /components/com_pollxt/script/pollxt.js
12 558 0.51% 5071 0.13% /components/com_pollxt/script/json2.js
13 558 0.51% 11356 0.30% /plugins/system/cdscriptegrator/libraries/jquery/js/jsloader.php
14 556 0.51% 1687 0.04% /plugins/system/cdscriptegrator/libraries/jquery/js/ui/jsloader.php
15 548 0.50% 611 0.02% /media/system/css/modal.css
16 545 0.50% 39164 1.02% /media/system/js/mootools.js
17 542 0.49% 1753 0.05% /modules/mod_jflanguageselection/tmpl/mod_jflanguageselection.css
18 537 0.49% 1480 0.04% /components/com_k2/js/k2.js
19 537 0.49% 5472 0.14% /media/system/js/modal.js
20 537 0.49% 2577 0.07% /modules/mod_events_cal/mod_events_cal1.5.css
21 536 0.49% 924 0.02% /modules/mod_events_latest/mod_events_latest.css
22 534 0.49% 2602 0.07% /modules/mod_superfishmenu/tmpl/css/superfish.css
23 534 0.49% 774 0.02% /templates/down/css/template.css
24 533 0.48% 1953 0.05% /templates/down/css/general.css
25 533 0.48% 2456 0.06% /templates/down/css/position.css
26 533 0.48% 883 0.02% /templates/down/javascript/md_stylechanger.js
27 532 0.48% 473 0.01% /modules/mod_superfishmenu/tmpl/css/superfish-vertical.css
28 531 0.48% 1722 0.04% /components/com_acajoom/css/acajoom.css
29 530 0.48% 2096 0.05% /modules/mod_superfishmenu/tmpl/js/superfish.js
30 529 0.48% 10699 0.28% /images/zahvalnica.gif

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 39765 36.13% 2670295 69.61% /
2 1073 0.97% 307737 8.02% /download/informator/informator3.pdf
3 17360 15.77% 104960 2.74% /administrator/
4 180 0.16% 86761 2.26% /download/citaj/dete_sa_smetnjama_u_razvoju.pdf
5 494 0.45% 78127 2.04% /templates/down/images/zaglavlje.jpg
6 304 0.28% 76049 1.98% /download/informator/informator4.pdf
7 490 0.45% 74330 1.94% /templates/down/images/futer.jpg
8 147 0.13% 46728 1.22% /download/informator/informator2.pdf
9 545 0.50% 39164 1.02% /media/system/js/mootools.js
10 580 0.53% 19933 0.52% /templates/down/css/layout.css

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 39765 36.13% 6098 56.56% /
2 17360 15.77% 4322 40.09% /administrator/
3 248 0.23% 128 1.19% http://www.downsindrom.org/administrator/
4 50 0.05% 25 0.23% /stats/usage_201110.html
5 28 0.03% 13 0.12% /stats/usage_200908.html
6 39 0.04% 12 0.11% /stats/usage_201005.html
7 21 0.02% 10 0.09% /stats/usage_201109.html
8 11 0.01% 9 0.08% /download/sport/
9 13 0.01% 8 0.07% /download/infodetaljnije/aksentije.htm
10 10 0.01% 7 0.06% /download/gif/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 39765 36.13% 6091 56.53% /
2 17360 15.77% 4320 40.09% /administrator/
3 248 0.23% 128 1.19% http://www.downsindrom.org/administrator/
4 50 0.05% 25 0.23% /stats/usage_201110.html
5 165 0.15% 16 0.15% /stats/
6 28 0.03% 13 0.12% /stats/usage_200908.html
7 11 0.01% 8 0.07% /download/sport/
8 21 0.02% 8 0.07% /stats/usage_201109.html
9 8 0.01% 7 0.06% /download/infodetaljnije/poseta_adi.htm
10 10 0.01% 7 0.06% /stats/usage_201006.html

Top 30 of 5441 Total Sites
# Hits Files KBytes Visits Hostname
1 4988 4.53% 4967 5.10% 377468 9.84% 39 0.36% 173.199.115.171
2 4200 3.82% 4178 4.29% 249986 6.52% 83 0.76% 220.181.89.164
3 3142 2.85% 3142 3.22% 18962 0.49% 235 2.16% 91.207.9.149
4 2911 2.64% 2840 2.91% 189366 4.94% 173 1.59% 66.249.76.97
5 2186 1.99% 1948 2.00% 24063 0.63% 31 0.28% 66.249.81.97
6 2126 1.93% 2125 2.18% 13224 0.34% 2 0.02% 109.120.167.100
7 1772 1.61% 1769 1.81% 10953 0.29% 3 0.03% 178.151.216.53
8 1379 1.25% 1363 1.40% 83437 2.17% 198 1.82% 65.55.24.245
9 1301 1.18% 1258 1.29% 81325 2.12% 82 0.75% 66.249.75.97
10 1182 1.07% 1177 1.21% 78635 2.05% 146 1.34% 65.55.24.221
11 1038 0.94% 996 1.02% 68236 1.78% 54 0.50% 66.249.73.3
12 1002 0.91% 999 1.02% 85021 2.22% 1 0.01% 85.25.176.105
13 999 0.91% 964 0.99% 77431 2.02% 4 0.04% 188.138.86.35
14 994 0.90% 990 1.02% 53187 1.39% 1 0.01% 173.193.219.168
15 936 0.85% 896 0.92% 63991 1.67% 89 0.82% 157.55.36.49
16 739 0.67% 734 0.75% 47798 1.25% 101 0.93% 65.55.52.117
17 698 0.63% 698 0.72% 3741 0.10% 76 0.70% 177.43.160.197
18 621 0.56% 621 0.64% 28904 0.75% 173 1.59% 208.115.113.88
19 605 0.55% 605 0.62% 27511 0.72% 170 1.56% 208.115.111.72
20 550 0.50% 389 0.40% 33938 0.88% 198 1.82% 37.140.141.8
21 445 0.40% 437 0.45% 29158 0.76% 8 0.07% 173.199.115.139
22 438 0.40% 435 0.45% 21956 0.57% 40 0.37% 188.143.235.118
23 416 0.38% 125 0.13% 3230 0.08% 1 0.01% 89.205.12.215
24 403 0.37% 231 0.24% 4252 0.11% 1 0.01% 93.86.125.130
25 389 0.35% 186 0.19% 3524 0.09% 1 0.01% 178.63.51.152
26 379 0.34% 378 0.39% 2282 0.06% 2 0.02% 176.213.234.27
27 356 0.32% 353 0.36% 22576 0.59% 15 0.14% 204.124.181.85
28 343 0.31% 119 0.12% 2924 0.08% 1 0.01% 77.105.16.179
29 338 0.31% 338 0.35% 21517 0.56% 28 0.26% 65.55.24.237
30 338 0.31% 203 0.21% 27130 0.71% 79 0.72% 66.249.76.111

Top 10 of 5441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4988 4.53% 4967 5.10% 377468 9.84% 39 0.36% 173.199.115.171
2 4200 3.82% 4178 4.29% 249986 6.52% 83 0.76% 220.181.89.164
3 2911 2.64% 2840 2.91% 189366 4.94% 173 1.59% 66.249.76.97
4 1002 0.91% 999 1.02% 85021 2.22% 1 0.01% 85.25.176.105
5 1379 1.25% 1363 1.40% 83437 2.17% 198 1.82% 65.55.24.245
6 1301 1.18% 1258 1.29% 81325 2.12% 82 0.75% 66.249.75.97
7 1182 1.07% 1177 1.21% 78635 2.05% 146 1.34% 65.55.24.221
8 999 0.91% 964 0.99% 77431 2.02% 4 0.04% 188.138.86.35
9 1038 0.94% 996 1.02% 68236 1.78% 54 0.50% 66.249.73.3
10 936 0.85% 896 0.92% 63991 1.67% 89 0.82% 157.55.36.49

Top 30 of 246 Total Referrers
# Hits Referrer
1 45616 41.44% - (Direct Request)
2 460 0.42% http://www.google.com/
3 382 0.35% http://www.google.rs/url
4 83 0.08% https://www.google.rs/
5 75 0.07% http://www.google.com/url
6 55 0.05% http://www.google.ba/url
7 51 0.05% http://www.google.com/search
8 23 0.02% http://www.google.rs/search
9 20 0.02% http://www.google.hr/url
10 17 0.02% https://www.google.ba/
11 16 0.01% https://www.google.com/
12 15 0.01% http://www.facebook.com/l.php
13 14 0.01% http://www.google.me/url
14 13 0.01% http://isearch.avg.com/search
15 12 0.01% http://www.facebook.com/
16 9 0.01% http://replicawatchesculba.srv.hu
17 9 0.01% http://www.google.hr/search
18 9 0.01% http://www.zvrk.rs/Naslov/glavnastr.htm
19 8 0.01% http://bicycle-training-guide.keenweb.info/
20 7 0.01% http://premature-ejaculation-cure.keenweb.info/
21 7 0.01% http://search.incredibar.com/search.php
22 7 0.01% http://www.beograd.rs/cms/view.php
23 7 0.01% http://www.google.com/m
24 6 0.01% http://eu.ask.com/web
25 6 0.01% http://search.conduit.com/results.aspx
26 6 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
27 6 0.01% http://sensationaltantralondon.co.uk
28 6 0.01% http://www.google.de/url
29 5 0.00% http://booknestband.srv.hu
30 5 0.00% http://datingikal.srv.hu

Top 20 of 38 Total Search Strings
# Hits Search String
1 4 8.33% http://www.downsindrom.org/
2 3 6.25% fondacija zasticeno stanovanje
3 2 4.17% down syndrom srbija
4 2 4.17% muzicke sposobnosti kod dece
5 2 4.17% nevladine organizacije-konkurs za posao
6 2 4.17% ultrazvucni pokazatelj daunovog sindroma
7 2 4.17% музичке способности
8 1 2.08% citanje kod dece sa daunovim sindromom
9 1 2.08% date sa daunovim sindrom
10 1 2.08% daun sindrom dijagnoza
11 1 2.08% društvo za pomoć osobama sa down sindromom srbije
12 1 2.08% gracko zelenilo beograd posao
13 1 2.08% gracko zelenilo konkursi za posao
14 1 2.08% hendi zurka
15 1 2.08% hromozomi su
16 1 2.08% http://downsindrom.org/
17 1 2.08% kako otkriti daunov sindrom starost ploda
18 1 2.08% konkurs za posao gradsko zelenilo beograd
19 1 2.08% likovna radionica pohvala ruci
20 1 2.08% lišavanje poslovna sposobnost

Top 15 of 400 Total User Agents
# Hits User Agent
1 10190 9.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 8259 7.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8095 7.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like
4 6641 6.03% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/
5 6326 5.75% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
6 5699 5.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like
7 5345 4.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 4246 3.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 3322 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
10 3172 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML
11 3102 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
12 2789 2.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
13 2430 2.21% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/
14 2378 2.16% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/
15 1980 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, lik

Usage by Country for February 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110070 100.00% 99244 101.82% 3836178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01