Usage Statistics for downsindrom.org

Summary Period: May 2012
Generated 01-Jun-2012 02:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 181955
Total Files 165574
Total Pages 114082
Total Visits 7664
Total KBytes 8089830
Total Unique Sites 1889
Total Unique URLs 412
Total Unique Referrers 176
Total Unique User Agents 406
. Avg Max
Hits per Hour 244 1116
Hits per Day 5869 11354
Files per Day 5341 10856
Pages per Day 3680 9092
Visits per Day 247 472
KBytes per Day 260962 638916
Hits by Response Code
Code 200 - OK 165574
Code 206 - Partial Content 1853
Code 301 - Moved Permanently 160
Code 304 - Not Modified 1210
Code 403 - Forbidden 10
Code 404 - Not Found 13144
Code 500 - Internal Server Error 4

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 4197 2.31% 3865 2.33% 2773 2.43% 249 3.25% 103 5.45% 181388 2.24%
2 4622 2.54% 4392 2.65% 2931 2.57% 229 2.99% 101 5.35% 202907 2.51%
3 6411 3.52% 5672 3.43% 3444 3.02% 230 3.00% 120 6.35% 260654 3.22%
4 3156 1.73% 2765 1.67% 1619 1.42% 253 3.30% 134 7.09% 125405 1.55%
5 4666 2.56% 3837 2.32% 2248 1.97% 235 3.07% 94 4.98% 155548 1.92%
6 5217 2.87% 4695 2.84% 3261 2.86% 248 3.24% 118 6.25% 227299 2.81%
7 5112 2.81% 4415 2.67% 2479 2.17% 403 5.26% 199 10.53% 191956 2.37%
8 5471 3.01% 4373 2.64% 2034 1.78% 351 4.58% 220 11.65% 188524 2.33%
9 8051 4.42% 7273 4.39% 5121 4.49% 249 3.25% 135 7.15% 391415 4.84%
10 11354 6.24% 10856 6.56% 9092 7.97% 182 2.37% 128 6.78% 638916 7.90%
11 8599 4.73% 8106 4.90% 6399 5.61% 236 3.08% 217 11.49% 452255 5.59%
12 8082 4.44% 7716 4.66% 6523 5.72% 186 2.43% 103 5.45% 402539 4.98%
13 4459 2.45% 3953 2.39% 2667 2.34% 213 2.78% 132 6.99% 184775 2.28%
14 6074 3.34% 5321 3.21% 3098 2.72% 222 2.90% 133 7.04% 238418 2.95%
15 4826 2.65% 4246 2.56% 2357 2.07% 209 2.73% 125 6.62% 183651 2.27%
16 7355 4.04% 6878 4.15% 4897 4.29% 191 2.49% 116 6.14% 332904 4.12%
17 11180 6.14% 10550 6.37% 8733 7.66% 196 2.56% 167 8.84% 548269 6.78%
18 8462 4.65% 8038 4.85% 6267 5.49% 195 2.54% 153 8.10% 434403 5.37%
19 8437 4.64% 8140 4.92% 6611 5.79% 202 2.64% 130 6.88% 457833 5.66%
20 4715 2.59% 4391 2.65% 3249 2.85% 260 3.39% 107 5.66% 216163 2.67%
21 4849 2.66% 4289 2.59% 2594 2.27% 284 3.71% 132 6.99% 211408 2.61%
22 4979 2.74% 4434 2.68% 2356 2.07% 264 3.44% 100 5.29% 179676 2.22%
23 4214 2.32% 3657 2.21% 1805 1.58% 290 3.78% 158 8.36% 132909 1.64%
24 5589 3.07% 4995 3.02% 3252 2.85% 285 3.72% 166 8.79% 183425 2.27%
25 5065 2.78% 4434 2.68% 2965 2.60% 302 3.94% 144 7.62% 190729 2.36%
26 3777 2.08% 3511 2.12% 2394 2.10% 226 2.95% 129 6.83% 178965 2.21%
27 3196 1.76% 2862 1.73% 2072 1.82% 201 2.62% 105 5.56% 153048 1.89%
28 5649 3.10% 5114 3.09% 3541 3.10% 172 2.24% 105 5.56% 295394 3.65%
29 4915 2.70% 4488 2.71% 2860 2.51% 472 6.16% 252 13.34% 225966 2.79%
30 5747 3.16% 5006 3.02% 2655 2.33% 344 4.49% 192 10.16% 198362 2.45%
31 3529 1.94% 3302 1.99% 1785 1.56% 326 4.25% 161 8.52% 124727 1.54%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5323 2.93% 163 5080 3.07% 133 4131 3.62% 8909 276177 3.41%
1 165 5139 2.82% 157 4876 2.94% 124 3854 3.38% 8613 267008 3.30%
2 182 5647 3.10% 178 5532 3.34% 149 4623 4.05% 8125 251870 3.11%
3 162 5052 2.78% 157 4893 2.96% 141 4381 3.84% 8561 265391 3.28%
4 144 4466 2.45% 140 4369 2.64% 135 4197 3.68% 8403 260484 3.22%
5 128 3973 2.18% 126 3917 2.37% 119 3718 3.26% 7270 225378 2.79%
6 175 5426 2.98% 170 5280 3.19% 159 4930 4.32% 10044 311355 3.85%
7 159 4939 2.71% 147 4568 2.76% 124 3873 3.39% 8680 269084 3.33%
8 211 6568 3.61% 195 6073 3.67% 149 4634 4.06% 10637 329762 4.08%
9 251 7790 4.28% 225 6988 4.22% 157 4897 4.29% 11637 360751 4.46%
10 272 8432 4.63% 247 7672 4.63% 150 4678 4.10% 11770 364867 4.51%
11 276 8573 4.71% 252 7824 4.73% 159 4954 4.34% 11916 369394 4.57%
12 354 10975 6.03% 315 9791 5.91% 174 5407 4.74% 13562 420422 5.20%
13 343 10652 5.85% 300 9317 5.63% 175 5448 4.78% 15612 483957 5.98%
14 327 10167 5.59% 292 9055 5.47% 206 6397 5.61% 11771 364890 4.51%
15 312 9675 5.32% 272 8459 5.11% 152 4724 4.14% 11657 361369 4.47%
16 254 7881 4.33% 221 6877 4.15% 151 4688 4.11% 10697 331594 4.10%
17 274 8495 4.67% 242 7528 4.55% 152 4724 4.14% 11294 350113 4.33%
18 291 9048 4.97% 258 7999 4.83% 167 5198 4.56% 13004 403128 4.98%
19 262 8136 4.47% 231 7189 4.34% 147 4576 4.01% 10435 323480 4.00%
20 324 10053 5.52% 291 9038 5.46% 172 5359 4.70% 13244 410561 5.08%
21 257 7984 4.39% 235 7295 4.41% 158 4914 4.31% 12149 376632 4.66%
22 317 9833 5.40% 285 8835 5.34% 163 5055 4.43% 11915 369369 4.57%
23 249 7728 4.25% 229 7119 4.30% 152 4722 4.14% 11058 342796 4.24%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 101437 55.75% 6689501 82.69% /
2 11954 6.57% 72091 0.89% /administrator/
3 1478 0.81% 10332 0.13% /plugins/content/plugin_jw_sig/showthumb.php
4 1476 0.81% 436 0.01% /robots.txt
5 1330 0.73% 490086 6.06% /download/informator/informator3.pdf
6 800 0.44% 2446 0.03% /plugins/system/cdscriptegrator/libraries/jquery/js/ui/jsloader.php
7 799 0.44% 880 0.01% /plugins/system/cdscriptegrator/libraries/highslide/css/cssloader.php
8 781 0.43% 15637 0.19% /plugins/system/cdscriptegrator/libraries/highslide/js/jsloader.php
9 780 0.43% 15824 0.20% /plugins/system/cdscriptegrator/libraries/jquery/js/jsloader.php
10 775 0.43% 2111 0.03% /components/com_k2/js/k2.js
11 768 0.42% 7174 0.09% /components/com_pollxt/script/json2.js
12 767 0.42% 7718 0.10% /media/system/js/modal.js
13 765 0.42% 3982 0.05% /components/com_pollxt/script/pollxt.js
14 761 0.42% 54132 0.67% /media/system/js/mootools.js
15 760 0.42% 2964 0.04% /modules/mod_superfishmenu/tmpl/js/superfish.js
16 760 0.42% 1248 0.02% /templates/down/javascript/md_stylechanger.js
17 727 0.40% 1606 0.02% /images/baneri/ssrib.jpg
18 727 0.40% 3436 0.04% /modules/mod_events_cal/mod_events_cal1.5.css
19 726 0.40% 3487 0.04% /modules/mod_superfishmenu/tmpl/css/superfish.css
20 726 0.40% 26810 0.33% /templates/down/css/layout.css
21 725 0.40% 1226 0.02% /modules/mod_events_latest/mod_events_latest.css
22 724 0.40% 1036 0.01% /templates/down/css/template.css
23 723 0.40% 3916 0.05% /images/baneri/titel-yuportal.gif
24 722 0.40% 2597 0.03% /components/com_pollxt/poll_bars.css
25 720 0.40% 2602 0.03% /templates/down/css/general.css
26 719 0.40% 14352 0.18% /images/zahvalnica.gif
27 718 0.39% 2296 0.03% /components/com_acajoom/css/acajoom.css
28 717 0.39% 3258 0.04% /templates/down/css/position.css
29 716 0.39% 3793 0.05% /images/baneri/Logo_roditelj_org.jpg
30 715 0.39% 23423 0.29% /components/com_k2/css/style.css

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 101437 55.75% 6689501 82.69% /
2 1330 0.73% 490086 6.06% /download/informator/informator3.pdf
3 702 0.39% 110325 1.36% /templates/down/images/zaglavlje.jpg
4 230 0.13% 107526 1.33% /download/informator/informator4.pdf
5 704 0.39% 105590 1.31% /templates/down/images/futer.jpg
6 11954 6.57% 72091 0.89% /administrator/
7 761 0.42% 54132 0.67% /media/system/js/mootools.js
8 140 0.08% 36025 0.45% /download/citaj/dete_sa_smetnjama_u_razvoju.pdf
9 78 0.04% 29390 0.36% /download/informator/informator1.pdf
10 726 0.40% 26810 0.33% /templates/down/css/layout.css

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 101437 55.75% 7452 97.87% /
2 11954 6.57% 39 0.51% /administrator/
3 8 0.00% 8 0.11% /download/
4 6 0.00% 6 0.08% /download/citaj/
5 8 0.00% 6 0.08% /download/info/
6 8 0.00% 6 0.08% /download/sport/
7 6 0.00% 5 0.07% /download/citaj/vodic_files/
8 6 0.00% 5 0.07% /download/gif/
9 6 0.00% 4 0.05% /backups/
10 7 0.00% 4 0.05% /download/infodetaljnije/aksentije.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 101437 55.75% 7431 97.79% /
2 11954 6.57% 38 0.50% /administrator/
3 8 0.00% 8 0.11% /download/
4 8 0.00% 8 0.11% /download/info/
5 8 0.00% 8 0.11% /download/sport/
6 6 0.00% 6 0.08% /download/citaj/vodic_files/
7 6 0.00% 5 0.07% /download/citaj/
8 6 0.00% 4 0.05% /backups/
9 6 0.00% 4 0.05% /download/gif/
10 5 0.00% 4 0.05% /download/infodetaljnije/

Top 30 of 1889 Total Sites
# Hits Files KBytes Visits Hostname
1 13075 7.19% 13061 7.89% 842785 10.42% 108 1.41% 220.181.125.41
2 9094 5.00% 9094 5.49% 54848 0.68% 13 0.17% 146.0.74.28
3 7358 4.04% 7352 4.44% 489813 6.05% 281 3.67% 207.46.13.147
4 7266 3.99% 7265 4.39% 481575 5.95% 229 2.99% 65.52.104.87
5 6927 3.81% 6919 4.18% 459756 5.68% 287 3.74% 207.46.13.118
6 6614 3.63% 6612 3.99% 456939 5.65% 254 3.31% 207.46.13.209
7 6535 3.59% 6528 3.94% 435608 5.38% 304 3.97% 65.52.109.19
8 6264 3.44% 6258 3.78% 418004 5.17% 296 3.86% 65.52.109.199
9 4580 2.52% 4577 2.76% 306421 3.79% 172 2.24% 207.46.204.175
10 4164 2.29% 4159 2.51% 278879 3.45% 129 1.68% 157.55.16.57
11 4042 2.22% 4040 2.44% 268485 3.32% 94 1.23% 157.55.16.230
12 3969 2.18% 3964 2.39% 265305 3.28% 115 1.50% 207.46.13.157
13 3115 1.71% 3113 1.88% 208617 2.58% 133 1.74% 207.46.13.148
14 2850 1.57% 2849 1.72% 188314 2.33% 132 1.72% 157.55.17.144
15 2509 1.38% 2418 1.46% 150163 1.86% 121 1.58% 66.249.66.53
16 2456 1.35% 2454 1.48% 161417 2.00% 138 1.80% 207.46.13.51
17 2275 1.25% 2150 1.30% 142859 1.77% 94 1.23% 66.249.66.227
18 1940 1.07% 1930 1.17% 151268 1.87% 3 0.04% 23.22.67.229
19 1574 0.87% 1298 0.78% 17559 0.22% 32 0.42% 212.178.231.226
20 1481 0.81% 1481 0.89% 98687 1.22% 21 0.27% 207.46.13.48
21 1343 0.74% 1114 0.67% 15578 0.19% 25 0.33% 212.178.252.30
22 1002 0.55% 1002 0.61% 6043 0.07% 1 0.01% 64.185.224.15
23 999 0.55% 954 0.58% 65918 0.81% 1 0.01% 85.17.29.107
24 699 0.38% 698 0.42% 46486 0.57% 64 0.84% 157.55.17.150
25 682 0.37% 665 0.40% 121368 1.50% 280 3.65% 95.108.241.251
26 651 0.36% 651 0.39% 3893 0.05% 1 0.01% 188.143.232.144
27 645 0.35% 634 0.38% 41682 0.52% 44 0.57% 66.249.66.131
28 623 0.34% 614 0.37% 41229 0.51% 77 1.00% 66.249.66.43
29 587 0.32% 509 0.31% 6417 0.08% 9 0.12% 212.178.232.185
30 564 0.31% 564 0.34% 3400 0.04% 1 0.01% 209.217.120.101

Top 10 of 1889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13075 7.19% 13061 7.89% 842785 10.42% 108 1.41% 220.181.125.41
2 7358 4.04% 7352 4.44% 489813 6.05% 281 3.67% 207.46.13.147
3 7266 3.99% 7265 4.39% 481575 5.95% 229 2.99% 65.52.104.87
4 6927 3.81% 6919 4.18% 459756 5.68% 287 3.74% 207.46.13.118
5 6614 3.63% 6612 3.99% 456939 5.65% 254 3.31% 207.46.13.209
6 6535 3.59% 6528 3.94% 435608 5.38% 304 3.97% 65.52.109.19
7 6264 3.44% 6258 3.78% 418004 5.17% 296 3.86% 65.52.109.199
8 4580 2.52% 4577 2.76% 306421 3.79% 172 2.24% 207.46.204.175
9 4164 2.29% 4159 2.51% 278879 3.45% 129 1.68% 157.55.16.57
10 4042 2.22% 4040 2.44% 268485 3.32% 94 1.23% 157.55.16.230

Top 30 of 176 Total Referrers
# Hits Referrer
1 111742 61.41% - (Direct Request)
2 643 0.35% http://www.google.rs/url
3 434 0.24% http://www.google.com/
4 139 0.08% http://www.google.com/url
5 129 0.07% http://webcache.googleusercontent.com/search
6 51 0.03% http://www.google.ba/url
7 47 0.03% http://www.google.rs/search
8 46 0.03% http://www.google.com/search
9 34 0.02% http://www.google.hr/url
10 31 0.02% http://translate.googleusercontent.com/translate_c
11 20 0.01% http://www.google.me/url
12 12 0.01% http://www.hendidrustvo.info/forum/index.php
13 11 0.01% http://search.conduit.com/Results.aspx
14 7 0.00% http://www.google.si/url
15 6 0.00% http://vezba2.e-pismen.rs/mod/page/view.php
16 5 0.00% http://drzava.yuportal.com/
17 5 0.00% http://www.roditeljportal.com/adresar.aspx
18 5 0.00% http://www.zgp.org.rs/sr/linkovi
19 4 0.00% http://search.incredibar.com/
20 4 0.00% http://search.sweetim.com/search.asp
21 4 0.00% http://start.facemoods.com/results.php
22 4 0.00% http://www.google.ba/search
23 4 0.00% http://www.google.de/url
24 4 0.00% http://www.hendidrustvo.info/index.php
25 4 0.00% http://www.yumreza.info/yumreza-2003/Zdravstvene_organizacije_udruzenja.htm
26 4 0.00% http://yandex.ru/yandsearch
27 3 0.00% http://isearch.avg.com/search
28 3 0.00% http://org.saferpage.com/downsindrom
29 3 0.00% http://search.conduit.com/results.aspx
30 3 0.00% http://vezba2.e-pismen.rs/mod/lesson/view.php

Top 20 of 75 Total Search Strings
# Hits Search String
1 8 8.00% http://www.downsindrom.org/
2 3 3.00% 1984 zakon o braku
3 3 3.00% fond za otvoreno drustva
4 3 3.00% hromozomi i geni
5 3 3.00% kec mnro org rs
6 3 3.00% zakon o udruženjima srbije
7 2 2.00% down sindrom bebe u srbiju
8 2 2.00% drustvo za pomoc mnro beograd
9 2 2.00% fond za otvoreno drustvo
10 2 2.00% mnro stari grad
11 2 2.00% mozaični downov sindrom
12 2 2.00% sy down trizomija
13 2 2.00% zakon o udruzenjima
14 2 2.00% zakon o udruženjima građana
15 1 1.00% anketa za roditelje
16 1 1.00% asocijacija za promovisanje inkluzije srbije clanovi
17 1 1.00% banjica konkursi za medicinsku sestru
18 1 1.00% danov sindrom
19 1 1.00% daun sindrom
20 1 1.00% deca sa daunovim sindromom

Top 15 of 406 Total User Agents
# Hits User Agent
1 70257 38.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 13065 7.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
3 9094 5.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
4 8004 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 7859 4.32% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/
6 7146 3.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
7 4619 2.54% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11
8 3907 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 3665 2.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like G
10 3248 1.79% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/
11 2762 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
12 2622 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
13 2406 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like G
14 2268 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F
15 1942 1.07% GSLFbot

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 181955 100.00% 167427 101.12% 8089830 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01